S – IS 6012, East London
Generate PDFAvailability status: | Available now in Port Elizabeth - travel costs |
Race: | Black/African |
Age: | 20 |
Hair colour: | Black |
Eye colour: | Brown |
Has children: | No |
Proven donor | No |
Post matric studies: | No |
Other physical information: | 1.51m., 58kg. |
Face shape: | Round |
Other personal information: | South African nationality Candidate is an Accounting student. She is an avid table tennis player. She started a non-profit in her community to serve the needy. Non-smoker. Reason for donating: I do not want children but given a chance to help other women with reproduction problems I am willing to help them. |
Reproduction history: | No children and no donations as yet. |
What are your views on religion and spirituality, and practiced religion? | I value all religions and I believe every person have a right to choose their religion |
Add to donor preference list
Add to donor preference list
Category: Active Donor
Additional donor information
Initial information
In which town do you live? | East London |
In which province do you live? | Eastern Cape |
Nationality | South African |
Where were you born? | Frere Hospital, East London |
What language(s) do you speak? | 2 |
Year of birth | 2005 |
Age | 20 |
Star sign | Aries |
Blood group (if known) | Unknown |
Why do you want to be an egg donor and if you had a message for your recipient what would it be? | I do not want children but given a chance to help other women with reproduction problems I am willing to help them. |
How do you best describe yourself? | I am very talkative, I love to challenge my self currently accounting is my favorite module. I also love chilling by my self for hours and not talk to people. My favorite sports are tennis and soccer all thought I cannot play them due to knee injuries. I love reading novels and history books. I am very close with my siblings and parents. |
Relationship status | Single |
Have you donated eggs before? | No |
Physical profile
Race | Black/African |
Skin complexion | Medium |
Face shape | Round |
Nose shape defined by Wikipedia | African - wide nostrilled nose |
Eye shape | Round Almond |
Height in metres | 1.51 |
Weight in kilograms | 58 |
What is your usual or ideal weight? | 54 |
Build and body shape | Short in height, medium body with thick medium thighs and medium breasts. Medium torso and short legs. |
Which body part is most sensitive to weight gain or loss? | My legs are sensitive to weight loss, I do not lose weight easily. My stomach is sensitive to weight gain it does not gain weight. My boobs are also sensitive with weight gain and loss, they fluctuate with weight |
Eye colour | Brown |
Natural hair colour | Black |
Hair colour as a child | Black |
Hair type | Afro |
Hair texture | medium |
Description of hands and fingers | Short slender nails with small nail bed, no visible scars |
Cup size | 32B |
Shoe size | 4 |
Are you left handed or right handed? | Right handed |
With celebrity do you most resemble - physically? | Amber Riley - facial features Jada Pinkett Smith - height Keisha Pulliam - body size almost |
How many siblings do you have? | 4 |
Sibling 1 Hair Colour | Black |
Sibling 1 Eye Colour | Brown |
Sibling 1 Build | Tall and muscular. 18 years |
Sibling 2 Hair Colour | Black |
Sibling 2 Eye Colour | Brown |
Sibling 2 Build | Tall with slender body 14 |
Sibling 3 Hair Colour | Black |
Sibling 3 Eye Colour | Brown |
Sibling 3 Build | Short and slender 13 |
Sibling 4 Hair Colour | Black |
Sibling 4 Eye Colour | Brown |
Sibling 4 Build | She is 5 |
Reproductive information
Are you a virgin? | No |
Ever miscarried? | Yes |
No. of children | 0 |
Fertility issues | None of which I am aware. |
Health of egg donor
Are you a twin? | No |
Are you adopted? | No |
Would you consider your lifestyle | Moderate |
Any current diseases? | No |
Current health status lifestyle and/ or current diseases | Healthy |
Smoker | never smoked |
Alcohol consumption per week. | 1_drink |
Do you wear glasses? | Since a teen |
How would you rate your sight? | 7 |
Any skin disorders, albinism, ectodermal dysplasia, eczema, acne, etc | No |
Have you suffered from/ currently have any health concerns/ diseases including but not limited to diabetes, cholesterol, blood pressure, thyroid, haemophilia, blood clotting, paralysis, porphyria? | No |
Have you had any cancer? | No |
Have you had any heart problems? | No |
Please indicate if you have any allergies | No |
Any mental or psychological diseases/ learning disorders including but not limited to genetic depression, bi polar, psychiatric illness etc. Please elaborate and indicate if genetic. | No |
Any physical handicaps or deformaties? If yes, please state. | No |
Do you have any genetic diseases or are a carrier of any genetic concerns including but not limited to thalassemia, cystic fibrosis and sickle cell? | No |
History of asthma | No |
Indicate any medication you are taking and reason for it. | I am not taking any medication aside from aspirin from when I have headaches or period pains. |
Have you ever been addicted to any substances? | No |
Have you partaken in any recreational drugs had tattoos or piercings in the last six months? Please explain. | No |
Details of any operations? | I have not had any operations |
Are there any health issues of which you are aware that may be of concern for you to become an egg donor? If yes, please state. | No |
Any specific diet such as vegan, vegetarian, health conscious, low fat, etc. | No |
How often do you excercise? | Daily |
In which exercises or sports do you partake now? | I walk 1-2 km everyday |
Have you excelled in any sports? | Yes, sprinting, race walking and table tennis |
What sports did you play at school? | Sprinting and table tennis |
Professional and academic information
Occupation | I want to be a chartered accountant, I am still a student |
What is your ideal career/ occupation? | Chartered Accountancy |
What are you doing to get to your desired profession in life? | I am still studying Bachelor of commerce in accounting |
Do you have a matric and university exemption? | Matric and Exemption |
Subjects and grades or marks at school | IsiXhosa Home Language 81% English First Additional Language 70% Mathematics 52% Life Orientation 71% Accounting 78% Business Studies 81% Economics 65% |
What is the name of any course / degree completed? | I am still doing my degree second year Bcom Accounting |
Planned studies | After finishing my degree I want to do Postgraduate Diploma in Accounting. |
In what aspects do you have a keen interest? | Finance and Economics as well as statistics and accounting. |
What type of books do you like to read? | fiction |
Would you prefer to read the book or watch the movie? | Both |
Do you know if your IQ was ever tested and the score please? | No |
Behavioural traits
What is most important in life to you? | The most important in life is to value my parents guidelines in life but I also try to be independent. My siblings and I's relationship is the most important thing in my life. |
If you had unlimited resources and could save one thing on earth what would it be? | If I had unlimited resources I would build orphanages for children who do not have homes. Give them the opportunity to have access to basic needs and education |
What are your views on religion and spirituality, and practiced religion? | I value all religions and I believe every person have a right to choose their religion |
Childhood religion? | Christianity |
Any specific achievements or aspects of recognition in your family | My father and I have a Non Profit Organisation We provide one meal a day for people in our community especially children. |
Interests and hobbies | Reading novels and listening to music. Taking a walk in the beach. I love playing with numbers and solving problems. |
What is your preferred holiday? | Beach |
If you were offered an all-inclusive holiday, what would it be? | A trip to Zanzibar |
Which interesting places have you visited? | Lesotho in Winter. |
What are your feelings on animal welfare? | Animals have the right to live |
Strength and weaknesses | Strengths - cooking and financial management Weaknesses - public speaking |
What do others generally think of you? | They think I am a very nice person who is kind and care about those around her |
Favourite flower | Lilies |
What is your favourite meal? | Chicken Alfredo Pasta |
What is your favourite movie? | To All The Boys I've loved before |
What is your favourite book? | Dear Mrs.Parks by Rosa Parks |
Who is your favourite actor? | Jaden Smith |
Who is your favourite actress? | Marsai Martin |
What is your favourite colour? | Pink |
What is your favourite colour lipstick? | Nude |
What is your favourite perfume? | Ohh So Heavenly- Love Blooms |
Who is your favourite person? | My little sister |
Are you more introverted or extroverted? | Extroverted |
Would you prefer to go out with friends or stay in with a loved one or book? | Depends on the situation |
Are you more cultural or more adventurous? | Bit of Both - depending on Situation |
Do you prefer indoors or outdoors? | Depending on the Situation |
Which weather do you prefer? | cold |
Are you more creative or analytical? | analytical |
Family information of genetic parents
Nationality for mother and father | Mom - South African Dad - South African |
Country of origin and ancestry for mother and father | Mom - South Africa Dad - South Africa |
Language spoken for mother and father | Mom - IsiXhosa and English Dad - IsiXhosa and English |
Professions for mother and father | Mom - social worker Dad - project manager |
Achievements on an academic level for mother and father | Mom - Bachelor's Degree Dad - Diploma |
Race for mother and father | Mom - black Dad - black |
Natural hair colour for mother and father | Mom - black Dad - black |
Eye colour for mother and father | Mom - brown Dad - brown |
Height for mother and father | Mom - 1.63m. Dad - 1.59m. |
Mother and father build | Mom - tall and slender Dad - shorter and fat |
Are your parents still alive? | Only my father |
If deceased, cause of death | Mom - natural Cause |
Age (if living, or age deceased) | Dad - 54 year living Mom - 38 years when she died |
Health status | Dad - healthy |
Please indicate if any twins in your family | No |
Any family members who have had cancer including aunts or uncles? | No |
Any fertility problems in your family | No |
In your family, has anyone suffered from/ currently have any health concerns/ diseases including but not limited to diabetes, cholesterol, blood pressure, thyroid, haemophilia, blood clotting, paralysis, porphyria, heart problems? | Yes |
Please provide details of health concerns in your family | My father's brother had Diabetes and also my paternal grandmother |
In your family, does anyone have any genetic diseases or are a carrier of any genetic concerns including but not limited to thalassemia, cystic fibrosis, sickle cell, tay sachs? | No |
Any mental or psychological disease or learning disability or learning disorders including genetic depression, bi polar, psychiatric illness in siblings or family? If yes, please state | No |
Any physical deformaties or handicaps? If yes, please state | No |
History of asthma | Only my father |
Any skin disorders, albinism, ectodermal dyslasia or other in your family – please explain | No |
Any other comments regaring any health aspects in your family | None of which I am aware. |
Alcoholism / substance abuse | No To Both |
Grandmothers still alive? | Only MGM |
If deceased, state cause of death | PGM - natural Cause |
Current age or age of death | MGM - 76 years living PGM - 75 years when she died |
Grandfathers still alive? | No to Both |
If deceased, state cause of death | MGF - natural Cause PGF - natural Cause |
Current age or age at time of death | MGF - 72 years when he died PGF - 77 years when he died |
Grandfathers' eye colour (maternal and paternal) | MGF - brown PGF - brown |
Grandmothers' eye colour (maternal and paternal) | MGM - brown PGM - brown |
Grandfathers' hair colour (maternal and paternal) | MGF - black PGF - black |
Grandmothers' hair colour (maternal and paternal) | MGM - black PGM - black |
Health of grandmothers (maternal and paternal) | MGM - high Blood Pressure PGM - diabetics |
Health of grandfathers (maternal and paternal) | MGF - unknown PGF - unknown |
Please specify if the race of your grandparents is different to yours. If mixed race, please specify race for maternal and patermal grandparents | All black |
Any genetic health or psychological concerns worth noting regarding your grandparents | None |
Any notes/ comments re family of family health aspects - genetic ito psychological, physical, deformaties, diseases, concerns | No |
Egg donation stipulations
Please indicate if you have any donation conditions or criteria such as persons to whom you prefer not to donate | None |
Preferred town to donate | Port Elizabeth |
Towns available in which to donate - travel costs will be covered | Port Elizabeth |
Confirmation
I have only made myself available as an egg donor with baby2mom. | Yes |
Please advise any specific donation criteria other than those mentioned | No |
All information provided is correct and pictures are all of me. I agree to keep baby2mom updated with the donor programe (screening, blood tests, scans, egg retrieval. I will keep baby2mom updated wrt my availability and wrt egg donation pregnancies achieved. I consent to participate in the baby2mom egg donor program and participate as required and understand the concept of anonymous egg donation and claim no further rights over any child(ren) conceived of egg donation. I agree that I will be prescribed medication to potentially synchronise my menstrual cycle with that of the recipients and will be given hormones in a controlled environment by professional fertility specialists to stimulate donor egg developement. I agree to find more information pertaining to egg donation on the baby2mom egg donor site or ask if I have any further questions about being an egg donor. I agree to participate as required as people often travel from international destinations to participate in a South African egg donation program and have incurred considerable financial and emotional costs | Yes |